Buckland Hill Lighthouse
This is one of Western Australia’s least known lighthouses. The Buckland Hill lighthouse is a port entry light for the port of Fremantle and has white, green and red sectors. The white sector covers the transit corridor into Gage Roads. Vessels then turn in a southerly direction into either the deepwater or eastern channel, which are covered by the Woodman Point sector lighthouse.
The current brick structure was built in 1989 and replaced the tower that was built in 1970. The earliest aid to navigation on Buckland Hill was a timber beacon built in 1850.
The Telstra tower was installed in 2006 and the security fencing in 2007.
The grounds are open to the public and there is a carpark near the top of Buckland Hill. The site has other points of interest.
In 1880 a trigonometic station in the form of a limestone obelisk was built on the hill to help surveyors map the surrounding areas. A reservoir for fresh water was built on the hill in 1924. The reservoir was expanded in the 1980s which necessitated moving the obelisk. It was restored in 1984 and now stands 48m from its original position. It was originally a two-tiered structure but now has three tiers.
Buckland Hill offers expansive views over the ocean, Fremantle harbour and the Swan River. Well worth a visit!
| Title | Address | Description |
|---|---|---|
Cape Leeuwin | Cape Leeuwin, Australia | Go to Cape Leeuwin |
Breaksea Island | Unnamed Road, Nanarup WA 6330, Australia | Go to Breaksea Island |
Cave Point | Unnamed Road, Torndirrup WA 6330, Australia | Go to Cave Point |
Eclipse Island | The Gap Rd, Torndirrup WA 6330, Australia | Go to Eclipse Island |
Cape Naturaliste | Bunker Bay Walk Trail, Naturaliste WA 6281, Australia | Go to Cape Naturaliste |
Casuarina Point | 1 Bennett Way, Bunbury WA 6230, Australia | Go to Casuarina Point |
Arthur Head | 15 Captains Ln, Fremantle WA 6160, Australia | Go to Arthur Head |
South Mole | 1 Fleet St, Fremantle WA 6160, Australia | Go to South Mole |
North Mole | N Mole Dr, North Fremantle WA 6159, Australia | North Mole |
Woodman Point | 597 Cockburn Rd, Munster WA 6166, Australia | Go to Woodman Point |
Wadjemup (Rottnest) | Wadjemup Rd, Rottnest Island WA 6161, Australia | Go to Wadjemup (Rottnest) |
Bathurst Point | Lancier St, Rottnest Island WA 6161, Australia | Go to Bathurst Point |
Guilderton | 5 Tank Road, Guilderton WA 6041, Australia | Go to Guilderton |
Escape Island | Escape Island, Western Australia, Australia | Go to Escape Island |
Pelsaert Island | Houtman Abrolhos WA 6530, Australia | Go to Pelsaert Island |
Point Moore | 481-485 Marine Terrace, West End WA 6530, Australia | Go to Point Moore |
Bluff Point | 118A Kempton St, Bluff Point WA 6530, Australia | Go to Bluff Point |
Cape Inscription | Unnamed Road, Dirk Hartog Island WA 6537, Australia | Go to Cape Inscription |
Babbage Island | 13 Annear Pl, Babbage Island WA 6701, Australia | Go to Babbage Island |
Point Quobba | Unnamed Road, Macleod WA 6701, Australia | Go to Point Quobba |
Point Cloates | Cardabia-Ningaloo Rd, Ningaloo WA 6701, Australia | Go to Point Cloates |
Vlaming Head | Yardie Creek Rd, North West Cape WA 6707, Australia | Got to Vlaming Head |
Jarman Island | Reader Head Rd, Cossack WA 6720, Australia | Go to Jarman Island |
Gantheaume Point | Lurujarri Walk, Minyirr WA 6725, Australia | Go to Gantheaume Point |
Cape Bossut | Cape Bossut, Lagrange WA 6725, Australia | Go to Cape Bossut |
Legendre Island | Legendre Island, Dampier Archipelago WA, Australia | |
Cape Leveque | Broome-Cape Leveque Rd, Dampier Peninsula WA 6725, Australia | Go to Cape Leveque |
Caffarelli Island | Caffarelli Island, Western Australia, Australia | Go to Caffarelli Island |
Bedout Island Lighthouse | Bedout Island, Western Australia, Australia |
Keepers
This light was built as an unattended light.
Technical Details
| First Exhibited | |
| CurrentTower | 1989 |
| Architect | |
| Status | Active |
| Location | Latitude 32° 01' S Longitude 115° 76' E |
| Original Optic | |
| Current Optic | |
| Automated | |
| Demanned | Never manned |
| Construction | Brick |
| Height | |
| Elevation | 66 m |
| Range | 18 nm |
| Character | WRG |
| Intensity | |
| Light Source | |
| Power Source | Solar and mains |
| Operator | Fremantle Ports |
| Notes | As at August 2026 |
Access
The grounds are open. The lighthouse is closed to the public.
Associated Lighthouse
Sources
Fremantle Ports, marinetraffic.com, Mosman Park Heritage Trail

