Cape Leveque Lighthouse
The Cape Leveque lighthouse lights the entrance to King Sound. The light was first exhibited on 13 June 1911.
History
The tower is a pre-fabricated 8.5m cast iron tower built by the firm of Bela Makutz in Perth, Western Australia. The company was best known for safe making, although it also fabricated the steelwork for the second Gantheaume Point lighthouse.
The tower is topped by a Chance Brothers lantern. The third order lens, pedestal and clockwork were also supplied by Chance.
There was a tramway for landing supplies at the cape. This was probably powered by a horse.
Two lightkeepers and their families were stationed here. During the second world war the keepers’ families were evacuated and the light was extinguished. The keepers remained on the station.
In 1964 the original quarters were replaced with two new two-storey houses.
The light was automated in 1985 with conversion to solar power and a rotating lamp array, and a Racon beacon was installed.
In 2000 the lighthouse was given protection under the State Register of Heritage Places.
The original lens, pedestal and clockwork are on display at the Western Australian Maritime Museum in Fremantle. The lens rotates and the light is displayed on the gallery walls.
.
continued below …
© All images are copyright of their respective photographers and are not to be used without permission.
Title | Address | Description |
---|---|---|
Cape Leeuwin | Cape Leeuwin, Western Australia, Australia | Go to Cape Leeuwin |
Breaksea Island | Unnamed Road, Nanarup WA 6330, Australia | Go to Breaksea Island |
Cave Point | Unnamed Road, Torndirrup WA 6330, Australia | Go to Cave Point |
Eclipse Island | The Gap Rd, Torndirrup WA 6330, Australia | Go to Eclipse Island |
Cape Naturaliste | Bunker Bay Walk Trail, Naturaliste WA 6281, Australia | Go to Cape Naturaliste |
Casuarina Point | 1 Bennett Way, Bunbury WA 6230, Australia | Go to Casuarina Point |
Arthur Head | 15 Captains Ln, Fremantle WA 6160, Australia | Go to Arthur Head |
South Mole | 1 Fleet St, Fremantle WA 6160, Australia | Go to South Mole |
North Mole | N Mole Dr, North Fremantle WA 6159, Australia | North Mole |
Woodman Point | 597 Cockburn Rd, Munster WA 6166, Australia | Go to Woodman Point |
Wadjemup (Rottnest) | Wadjemup Rd, Rottnest Island WA 6161, Australia | Go to Wadjemup (Rottnest) |
Bathurst Point | Lancier St, Rottnest Island WA 6161, Australia | Go to Bathurst Point |
Guilderton | 5 Tank Road, Guilderton WA 6041, Australia | Go to Guilderton |
Escape Island | Escape Island, Western Australia, Australia | Go to Escape Island |
Pelsaert Island | Houtman Abrolhos WA 6530, Australia | Go to Pelsaert Island |
Point Moore | 481-485 Marine Terrace, West End WA 6530, Australia | Go to Point Moore |
Bluff Point | 118A Kempton St, Bluff Point WA 6530, Australia | Go to Bluff Point |
Cape Inscription | Unnamed Road, Dirk Hartog Island WA 6537, Australia | Go to Cape Inscription |
Babbage Island | 13 Annear Pl, Babbage Island WA 6701, Australia | Go to Babbage Island |
Point Quobba | Unnamed Road, Macleod WA 6701, Australia | Go to Point Quobba |
Point Cloates | Cardabia-Ningaloo Rd, Ningaloo WA 6701, Australia | Go to Point Cloates |
Vlaming Head | Yardie Creek Rd, North West Cape WA 6707, Australia | Got to Vlaming Head |
Jarman Island | Reader Head Rd, Cossack WA 6720, Australia | Go to Jarman Island |
Gantheaume Point | Lurujarri Walk, Minyirr WA 6725, Australia | Go to Gantheaume Point |
Cape Bossut | Cape Bossut, Lagrange WA 6725, Australia | Go to Cape Bossut |
Cape Leveque | Broome-Cape Leveque Rd, Dampier Peninsula WA 6725, Australia | Go to Cape Leveque |
Caffarelli Island | Caffarelli Island, Western Australia, Australia | Go to Caffarelli Island |
continued from above …
If you can assist with more history on this lighthouse please contact keeper@lighthouses.org.au.
Keepers
We need your help in compiling a list of keepers for this lighthouse. If you have any information then send it to keeper@lighthouses.org.au.
Please include this lighthouse’s name, the keepers full name and what years they were keepers. Also include the same information for any other lights they were on.
Technical Details
First Exhibited | 1911 |
Architect | |
Status | Active |
Location | Lat: 16° 23.7880' S Long: 122° 55.7040' E |
Original Optic | |
Current Optic | VRB-25 |
Automated | |
Demanned | |
Construction | White cast iron tower 8.7 metres high to base of lantern |
Height | 13 m |
Elevation | 43 m |
Range | Nominal: 21 nm Geographical: 18 nm |
Character | Fl. W. 12 secs |
Intensity | 242,068 cd |
Light Source | 12V, 100W C8 Halogen LP PR30s |
Power Source | Solar conv. 18/11/1985 |
Operator | AMSA |
Notes | As at July 2016 |
Access
The tower is not open to the public.
Site Access
The lighthouse grounds are open all year round.
Tours
No tours are available.
Accommodation
No lighthouse accommodation is available
Museum
Detail to come.
Friends Group
There is no Friends Group
Associated Lighthouse
Detail to come.
Links
Detail to come.
Sources
- Julie Taylor
- Detail to come
You must be logged in to post a comment.