Tamar River Leading Lights
She Oak Point (Front) Middle Channel (Rear)
She Oak Point Lighthouse and Middle Channel Lighthouse form two leading lights guiding ships into the mouth of the Tamar River on route to Launceston. Navigation beacons were laid in the entrance to the river in November 1804 when the area was first settled.
In 1848, 2 stone towers were built, but were unlit and gave no assistance at night.
The 2 new towers were built in 1882, and first lit on 2 December 1882. The lights are 1197 feet apart and elevated 55 and 38 feet respectively.
Title | Address | Description |
---|---|---|
Blinking Billy | Blinking Billy Point Reserve, 652 Sandy Bay Rd, Sandy Bay TAS 7005, Australia | Blinking Billy |
John Garrow Shoal | Blinking Billy Point Reserve, 652 Sandy Bay Rd, Sandy Bay TAS 7005, Australia | John Garrow Shoal |
Derwent Lighthouse Iron Pot | Iron Pot, Tasmania, Australia | Derwent Lighthouse Iron Pot |
Tasman Island | Tasman Island, Tasmania, Australia | Tasman Island |
Cape Bruny | Cape Bruny Lighthouse Tours, Lighthouse Rd, South Bruny TAS 7150, Australia | Cape Bruny |
Maatsuyker Island | Unnamed Road, Tasmania, Australia | Maatsuyker Island |
Cape Sorell | Unnamed Road, Macquarie Heads TAS 7468, Australia | Cape Sorell |
Entrance Island | Unnamed Road, Macquarie Heads TAS 7468, Australia | Entrance Island |
Bonnet Island | Macquarie Harbour,, TAS, Australia | Bonnet Island |
Bluff Hill Point | Bluff Hill Rd, Marrawah TAS 7330, Australia | Bluff Hill Point |
West Point | Unnamed Road, Marrawah TAS 7330, Australia | West Point |
Sandy Cape | Unnamed Road, West Coast TAS 7321, Australia | Sandy Cape |
Stokes Point | Unnamed Road, Surprise Bay TAS 7256, Australia | Stokes Point |
Currie Harbour | LOT 1 Lighthouse St, Currie TAS 7256, Australia | Currie Harbour |
Cape Wickham | 687 Cape Wickham Rd, Wickham TAS 7256, Australia | Cape Wickham |
Councillor Island | Councillor Island, Tasmania, Australia | Councillor Island |
Highfield Point | Unnamed Road, Stanley TAS 7331, Australia | Highfield Point |
Highfield Point Old | Marine Park, 14 Wharf Rd, Stanley TAS 7331, Australia | Highfield Point Old |
Rocky Cape | Rocky Cape Rd, Rocky Cape TAS 7321, Australia | Rocky Cape |
Table Cape | Lighthouse Rd, Table Cape TAS 7325, Australia | Table Cape |
Round Hill Point | Chasm Creek Lighthouse, 1A Bass Hwy, Chasm Creek TAS 7321, Australia | Round Hill Point |
Mersey Bluff | 39 Bluff Access Rd, Devonport TAS 7310, Australia | Mersey Bluff |
Devonport Leading Lights | 6 Victoria Parade, Devonport TAS 7310, Australia | Devonport Leading Lights |
Devonport Leading Lights | 26 Best St, Devonport TAS 7310, Australia | Devonport Leading Lights |
Low Head | 496 Low Head Rd, Low Head TAS 7253, Australia | Low Head |
Middle Channel (Tamar Rear Leading Light) | 180 Low Head Rd, Low Head TAS 7253, Australia | Middle Channel (Tamar Rear Leading Light) |
Sheoak Point (Tamar Front Leading Light) | 199 Low Head Rd, Low Head TAS 7253, Australia | Sheoak Point (Tamar Front Leading Light) |
Swan Island | Unnamed Road, Tasmania, Australia | Swan Island |
Goose Island | Flinders, TAS, Australia | Goose Island |
Eddystone Point | Eddystone Light Station, 2986 Eddystone Point Rd, Eddystone TAS 7264, Australia | Eddystone Point |
Deal Island | Unnamed Road, Tasmania 7255, Australia | Deal Island |
South East Point (Wilsons Promontory) | Wilsons Promontory, VIC 3960, Australia | South East Point (Wilsons Promontory) |
Cape Tourville | Cape Tourville Rd, Coles Bay TAS 7215, Australia | Cape Tourville |
Cape Forestier (Lemon Rock) | Freycinet National Park, Coles Bay Rd, Coles Bay TAS 7215, Australia | Cape Forestier (Lemon Rock) |
Point Home | Unnamed Road, Triabunna TAS 7190, Australia | Point Home |
She Oak Point (Front Lead)
© All images are copyright of their respective photographers and are not to be used without permission.
Technical Details
First Exhibited | |
Permanent Tower | |
CurrentTower | |
Architect | |
Status | |
Location | |
Original Optic | |
Current Optic | |
Automated | |
Demanned | |
Construction | |
Height | |
Elevation | |
Range | |
Character | |
Intensity | |
Light Source | |
Power Source | |
Operator | |
Custodian | |
Notes |
Middle Channel (Rear Lead)
© All images are copyright of their respective photographers and are not to be used without permission.
Keepers
We need your help in compiling a list of keepers for this lighthouse. If you have any information then send it to keeper@lighthouses.org.au.
Please include this lighthouse’s name, the keepers full name and what years they were keepers. Also include the same information for any other lights they were on.
Technical Details
First Exhibited | |
Permanent Tower | |
CurrentTower | |
Architect | |
Status | |
Location | |
Original Optic | |
Current Optic | |
Automated | |
Demanned | |
Construction | |
Height | |
Elevation | |
Range | |
Character | |
Intensity | |
Light Source | |
Power Source | |
Operator | |
Custodian | |
Notes |
Access
The lighthouse grounds are open all year round. The towers are not open to the public.
Tours
No tours are available.
Accommodation
No lighthouse accommodation is available