Point Home Lookout Lighthouse
The Point Home Lookout Lighthouse was erected in 1971.
Its construction was vital to assist the giant woodchip carriers entering Port Triabunna.
The lighthouse was constructed as an automatic light and was never manned.
Access
There is no public access to this light. It is located on private land to the east of Triabunna. The road is rough and permission is needed to enter.
The light can also be approached from the sea though it can be a difficult climb.
Tours
No tours are available.
Accommodation
No lighthouse accommodation is available
Associated Lighthouse
© All images are copyright of their respective photographers and are not to be used without permission.
Title | Address | Description |
---|---|---|
Blinking Billy | Blinking Billy Point Reserve, 652 Sandy Bay Rd, Sandy Bay TAS 7005, Australia | Blinking Billy |
John Garrow Shoal | Blinking Billy Point Reserve, 652 Sandy Bay Rd, Sandy Bay TAS 7005, Australia | John Garrow Shoal |
Derwent Lighthouse Iron Pot | Iron Pot, Tasmania, Australia | Derwent Lighthouse Iron Pot |
Tasman Island | Tasman Island, Tasmania, Australia | Tasman Island |
Cape Bruny | Cape Bruny Lighthouse Tours, Lighthouse Rd, South Bruny TAS 7150, Australia | Cape Bruny |
Maatsuyker Island | Unnamed Road, Tasmania, Australia | Maatsuyker Island |
Cape Sorell | Unnamed Road, Macquarie Heads TAS 7468, Australia | Cape Sorell |
Entrance Island | Unnamed Road, Macquarie Heads TAS 7468, Australia | Entrance Island |
Bonnet Island | Macquarie Harbour,, TAS, Australia | Bonnet Island |
Bluff Hill Point | Bluff Hill Rd, Marrawah TAS 7330, Australia | Bluff Hill Point |
West Point | Unnamed Road, Marrawah TAS 7330, Australia | West Point |
Sandy Cape | Unnamed Road, West Coast TAS 7321, Australia | Sandy Cape |
Stokes Point | Unnamed Road, Surprise Bay TAS 7256, Australia | Stokes Point |
Currie Harbour | LOT 1 Lighthouse St, Currie TAS 7256, Australia | Currie Harbour |
Cape Wickham | 687 Cape Wickham Rd, Wickham TAS 7256, Australia | Cape Wickham |
Councillor Island | Councillor Island, Tasmania, Australia | Councillor Island |
Highfield Point | Unnamed Road, Stanley TAS 7331, Australia | Highfield Point |
Highfield Point Old | Marine Park, 14 Wharf Rd, Stanley TAS 7331, Australia | Highfield Point Old |
Rocky Cape | Rocky Cape Rd, Rocky Cape TAS 7321, Australia | Rocky Cape |
Table Cape | Lighthouse Rd, Table Cape TAS 7325, Australia | Table Cape |
Round Hill Point | Chasm Creek Lighthouse, 1A Bass Hwy, Chasm Creek TAS 7321, Australia | Round Hill Point |
Mersey Bluff | 39 Bluff Access Rd, Devonport TAS 7310, Australia | Mersey Bluff |
Devonport Leading Lights | 6 Victoria Parade, Devonport TAS 7310, Australia | Devonport Leading Lights |
Devonport Leading Lights | 26 Best St, Devonport TAS 7310, Australia | Devonport Leading Lights |
Low Head | 496 Low Head Rd, Low Head TAS 7253, Australia | Low Head |
Middle Channel (Tamar Rear Leading Light) | 180 Low Head Rd, Low Head TAS 7253, Australia | Middle Channel (Tamar Rear Leading Light) |
Sheoak Point (Tamar Front Leading Light) | 199 Low Head Rd, Low Head TAS 7253, Australia | Sheoak Point (Tamar Front Leading Light) |
Swan Island | Unnamed Road, Tasmania, Australia | Swan Island |
Goose Island | Flinders, TAS, Australia | Goose Island |
Eddystone Point | Eddystone Light Station, 2986 Eddystone Point Rd, Eddystone TAS 7264, Australia | Eddystone Point |
Deal Island | Unnamed Road, Tasmania 7255, Australia | Deal Island |
South East Point (Wilsons Promontory) | Wilsons Promontory, VIC 3960, Australia | South East Point (Wilsons Promontory) |
Cape Tourville | Cape Tourville Rd, Coles Bay TAS 7215, Australia | Cape Tourville |
Cape Forestier (Lemon Rock) | Freycinet National Park, Coles Bay Rd, Coles Bay TAS 7215, Australia | Cape Forestier (Lemon Rock) |
Point Home | Unnamed Road, Triabunna TAS 7190, Australia | Point Home |
Technical Details
First Exhibited | 10 September 1971 |
Permanent Tower | |
CurrentTower | |
Architect | |
Status | Active |
Location | Lat: 42° 33.0672' S Long: 147° 57.2138' E |
Original Optic | |
Current Optic | Sabik LED 350 3 Tier |
Automated | |
Demanned | |
Construction | White concrete tower and NAL 1 lantern |
Height | 14 m |
Elevation | 57 m |
Range | Nominal: 12 nm Geographical: 20 nm |
Character | Occ W. 6 secs. Fl. 4.5 s Ec. 1.5 s |
Intensity | 4,200 cd |
Light Source | LED |
Power Source | 240V AC |
Operator | AMSA |
Notes | Light Upgrade June 2006 As at August 2012 |
NB: Information is historical data and is not for navigational purposes.