West Cape Lighthouse
Along with the lights at Althorpe Island and Cape Spencer, West Cape lighthouse guides ships safely into Spencer Gulf.
History
Constructed of stainless steel and build in 1980, there was no light at this point beforehand.
Title | Address | Description |
---|---|---|
Althorpe Island (Lead) | Pondalowie Bay Rd, Inneston SA 5577, Australia | Go to Althorpe Island |
West Cape | Unnamed Road, Inneston SA 5577, Australia | Go to West Cape |
Althorpe Island | Pondalowie Bay Rd, Inneston SA 5577, Australia | Go to Althorpe Island |
Wardang Island | Unnamed Road, South Australia 5573, Australia | Go to Wardang Island |
Cape Spencer | Cape Spencer Rd, Inneston SA 5577, Australia | Go to Cape Spencer |
Corny Point | 368 Lighthouse Rd, Corny Point SA 5575, Australia | Go to Corny Point |
Troubridge Hill | 90 Clan Ranald Rd, Honiton SA 5576, Australia | Go to Troubridge Hill |
Troubridge Shoal | 93 Sultana Point Rd, Sultana Point SA 5583, Australia | Go to Troubridge Shoal |
Port Adelaide | 2A McLaren Parade, Port Adelaide SA 5015, Australia | Go to Port Adelaide |
Port Adelaide (Heritage) | Unit 6/26-28 S Australia One Dr, North Haven SA 5018, Australia | Go to Port Adelaide |
Marino Rocks | Marino Rocks Lighthouse, 40 Bundarra Rd, Marino SA 5049, Australia | Marino Rocks |
Wonga Shoal | Wonga Shoal, South Australia, Australia | Go to Wonga Shoal |
Cape Jervis | Wonga Shoal, South Australia, Australia | Go to Cape Jervis |
Keepers
This lighthouse was never manned.
Access
The lighthouse grounds are open all year round. The tower is not open to the public. A forty minute cliff top walk in Innes National Park will take you to the lighthouse incorporating the 360° viewing platform with views of West Cape, Pondalowie Bay and Marion Bay Township.
Tours
No tours are available.
Links
Technical Details
First Exhibited | 1980 |
Architect | |
Status | Active |
Location | Latitude: 35° 14.6740' S Longitude: 136° 49.4380' E |
Current Optic | Chance Bros. 400mm f.r. catadioptric drum |
Demanned | Built as an unmanned light |
Construction | Round metal tower, white NAL1 lantern |
Height | 9 m |
Elevation | 67 m |
Range | Nom: 12 nm Geo: 21 nm |
Character | Fl. W. (2) in 6 secs |
Intensity | 4,100 cd |
Light Source | 12V 35W C8 Halogen |
Power Source | Solar Conversion: 7/5/86 |
Operator | AMSA |
Notes | As at October 2016 |
NB: Information is historical data and is not for navigational purposes.