Gantheaume Point Lighthouse
The current steel skeletal tower is the fourth lighthouse at Gantheaume Point.
The first was established by the WA government in July 1905 after lobbying by traders and pearling masters. The notice to mariners describes the light as a ‘dioptric fixed light of the fourth order…on an open braced steel tripod’. The white light was 56 feet (17m) above high water.
A cottage for the lightkeeper was built nearby. All that remains of the cottage is the fireplace and chimney.
In early 1910 the tripod was replaced by a more substantial structure, a pyramidal steel tower with a service room underneath the lantern. The character of the light was changed to occulting, i.e. the period of light is longer than the period of darkness. The lighthouse was built by the Public Works Department with steelwork supplied by the Perth firm of Bela Makutz, which supplied the Cape Leveque tower in 1911.
The light was tranferred to the Commonwealth in 1915 and is now managed by AMSA.
In 1917 the light was converted from kerosene to automatic operation with acetylene. The keeper was withdrawn and the cottage was eventually sold to local identity Patrick Percy.
The second tower survived until the early 1960s when it was replaced by a steel lattice tower with a new lantern.
The current tower was erected in 1984 and is powered by mains electricity.
© All images are copyright of their respective photographers and are not to be used without permission.
Title | Address | Description |
---|---|---|
Cape Leeuwin | Leeuwin Rd, Augusta WA 6290, Australia | Go to Cape Leeuwin |
Breaksea Island | Unnamed Road, Nanarup WA 6330, Australia | Go to Breaksea Island |
Cave Point | Unnamed Road, Torndirrup WA 6330, Australia | Go to Cave Point |
Eclipse Island | The Gap Rd, Torndirrup WA 6330, Australia | Go to Eclipse Island |
Cape Naturaliste | Bunker Bay Walk Trail, Naturaliste WA 6281, Australia | Go to Cape Naturaliste |
Casuarina Point | 1 Bennett Way, Bunbury WA 6230, Australia | Go to Casuarina Point |
Arthur Head | 15 Captains Ln, Fremantle WA 6160, Australia | Go to Arthur Head |
South Mole | 1 Fleet St, Fremantle WA 6160, Australia | Go to South Mole |
North Mole | N Mole Dr, North Fremantle WA 6159, Australia | North Mole |
Woodman Point | 597 Cockburn Rd, Munster WA 6166, Australia | Go to Woodman Point |
Wadjemup (Rottnest) | Wadjemup Rd, Rottnest Island WA 6161, Australia | Go to Wadjemup (Rottnest) |
Bathurst Point | Lancier St, Rottnest Island WA 6161, Australia | Go to Bathurst Point |
Guilderton | 5 Tank Road, Guilderton WA 6041, Australia | Go to Guilderton |
Escape Island | Escape Island, Western Australia, Australia | Go to Escape Island |
Pelsaert Island | Houtman Abrolhos WA 6530, Australia | Go to Pelsaert Island |
Point Moore | 481-485 Marine Terrace, West End WA 6530, Australia | Go to Point Moore |
Bluff Point | 118A Kempton St, Bluff Point WA 6530, Australia | Go to Bluff Point |
Cape Inscription | Unnamed Road, Dirk Hartog Island WA 6537, Australia | Go to Cape Inscription |
Babbage Island | 13 Annear Pl, Babbage Island WA 6701, Australia | Go to Babbage Island |
Point Quobba | Unnamed Road, Macleod WA 6701, Australia | Go to Point Quobba |
Point Cloates | Cardabia-Ningaloo Rd, Ningaloo WA 6701, Australia | Go to Point Cloates |
Vlaming Head | Yardie Creek Rd, North West Cape WA 6707, Australia | Got to Vlaming Head |
Jarman Island | Reader Head Rd, Cossack WA 6720, Australia | Go to Jarman Island |
Gantheaume Point | Lurujarri Walk, Minyirr WA 6725, Australia | Go to Gantheaume Point |
Cape Bossut | Cape Bossut, Lagrange WA 6725, Australia | Go to Cape Bossut |
Cape Leveque | Broome-Cape Leveque Rd, Dampier Peninsula WA 6725, Australia | Go to Cape Leveque |
Caffarelli Island | Caffarelli Island, Western Australia, Australia | Go to Caffarelli Island |
Keepers
Sven Peter Anderson, Lightkeeper, July 1905 – late 1915/early 1916
Charles James Abercrombie, Assistant (in charge), By 31 August 1916
Ernest Murray MacDonald, Assistant (in charge), By Nov 1916 – 10/1917
Position abolished Oct 1917 on automation of the light.
Technical Details
First Exhibited | 1905 |
CurrentTower | 1984 |
Architect | |
Status | Active |
Location | Lat: 17° 58.449' S Long: 122° 10.647' E |
Original Optic | |
Current Optic | Vega VRB-25 |
Automated | |
Demanned | |
Construction | White NAL-1 lantern on stainless steel lattice tower |
Height | 24 m |
Elevation | 33 m |
Range | Nominal: 18 nm Geographical: 16 nm |
Character | Fl. W. 10 secs |
Intensity | 63,155 cd |
Light Source | 12V, 35W C8 Halogen LP PR30s |
Power Source | 240V AC Mains |
Operator | AMSA |
Notes | As at Oct 2016 |
Access
The tower is not open to the public.
Site Access
The lighthouse grounds are open all year round.
Tours
No tours are available.
Accommodation
No lighthouse accommodation is available
Museum
Detail to come.
Friends Group
There is no Friends Group
Associated Lighthouse
Detail to come.
Links
Detail to come.
Sources
Julie Taylor
Keeper information: Government Gazettes and Trove