Legendre Island Lighthouse
The Cape Legendre light was established in 1927 on the western end of Legendre Island. Legendre Island, one of the 42 islands, islets and rocks that make up the Dampier Archipelago, is close to the town of Dampier in the Pilbara region.
Like many lighthouses in Western Australia’s north-west, it consisted of a lantern on a skeletal steel tower. The tower at Cape Legendre was 13m high and painted red. The lighthouse was never manned and was powered by acetylene gas regulated by a sunvalve.
The light was first lit on or about 30 June 1927. Its character was group flashing white, with four flashes every twelve seconds. The visibility was 15 miles.
Cape Legendre was one of three lighthouses established in the north-west in the mid to late 1920s, the other two being Escape Island and Sandy Bay. Optical apparatus for all three had been ordered by August 1924. The apparatus for Legendre Island came to £1,448
In 1963 the tower was removed and the lantern was installed at ground level. In 1989 the lighthouse was replaced by a modern four-metre-high GRP cabinet and solar powered light some distance from the original site.
The lantern and lens were donated to the Western Australian Museum by the Australian Maritime Safety Authority and can be seen on the first floor of the WA Museum Boola Bardip in Perth.
© All images are copyright of their respective photographers and are not to be used without permission.
| Title | Address | Description |
|---|---|---|
Cape Leeuwin | Cape Leeuwin, Australia | Go to Cape Leeuwin |
Breaksea Island | Unnamed Road, Nanarup WA 6330, Australia | Go to Breaksea Island |
Cave Point | Unnamed Road, Torndirrup WA 6330, Australia | Go to Cave Point |
Eclipse Island | The Gap Rd, Torndirrup WA 6330, Australia | Go to Eclipse Island |
Cape Naturaliste | Bunker Bay Walk Trail, Naturaliste WA 6281, Australia | Go to Cape Naturaliste |
Casuarina Point | 1 Bennett Way, Bunbury WA 6230, Australia | Go to Casuarina Point |
Arthur Head | 15 Captains Ln, Fremantle WA 6160, Australia | Go to Arthur Head |
South Mole | 1 Fleet St, Fremantle WA 6160, Australia | Go to South Mole |
North Mole | N Mole Dr, North Fremantle WA 6159, Australia | North Mole |
Woodman Point | 597 Cockburn Rd, Munster WA 6166, Australia | Go to Woodman Point |
Wadjemup (Rottnest) | Wadjemup Rd, Rottnest Island WA 6161, Australia | Go to Wadjemup (Rottnest) |
Bathurst Point | Lancier St, Rottnest Island WA 6161, Australia | Go to Bathurst Point |
Guilderton | 5 Tank Road, Guilderton WA 6041, Australia | Go to Guilderton |
Escape Island | Escape Island, Western Australia, Australia | Go to Escape Island |
Pelsaert Island | Houtman Abrolhos WA 6530, Australia | Go to Pelsaert Island |
Point Moore | 481-485 Marine Terrace, West End WA 6530, Australia | Go to Point Moore |
Bluff Point | 118A Kempton St, Bluff Point WA 6530, Australia | Go to Bluff Point |
Cape Inscription | Unnamed Road, Dirk Hartog Island WA 6537, Australia | Go to Cape Inscription |
Babbage Island | 13 Annear Pl, Babbage Island WA 6701, Australia | Go to Babbage Island |
Point Quobba | Unnamed Road, Macleod WA 6701, Australia | Go to Point Quobba |
Point Cloates | Cardabia-Ningaloo Rd, Ningaloo WA 6701, Australia | Go to Point Cloates |
Vlaming Head | Yardie Creek Rd, North West Cape WA 6707, Australia | Got to Vlaming Head |
Jarman Island | Reader Head Rd, Cossack WA 6720, Australia | Go to Jarman Island |
Gantheaume Point | Lurujarri Walk, Minyirr WA 6725, Australia | Go to Gantheaume Point |
Cape Bossut | Cape Bossut, Lagrange WA 6725, Australia | Go to Cape Bossut |
Legendre Island | Legendre Island, Dampier Archipelago WA, Australia | |
Cape Leveque | Broome-Cape Leveque Rd, Dampier Peninsula WA 6725, Australia | Go to Cape Leveque |
Caffarelli Island | Caffarelli Island, Western Australia, Australia | Go to Caffarelli Island |
Bedout Island Lighthouse | Bedout Island, Western Australia, Australia |
Keepers
This light was built as an unattended light.
Technical Details
| First Exhibited | |
| Permanent Tower | |
| Current Tower | |
| Status | |
| Location | |
| Original Optic | |
| Current Optic | |
| Automated | |
| Demanned | |
| Construction | |
| Height | |
| Elevation | |
| Range | |
| Character | |
| Intensity | |
| Light Source | |
| Power Source | |
| Operator | |
| Custodian | |
| Notes |
Access
The tower has been demolished
Associated Lighthouse
Detail to come.
Sources
- Lighthouses on the Western Australian Coast and Off-Shore Islands
1995 Author/s D.A. Cumming, M. Glasson and M. McCarthy
http://museum.wa.gov.au/maritime-archaeology-db/maritime-reports/lighthouses-western-australian-coast-and-shore-islands
- Notice to Mariners – Newcastle Morning Herald and Miners’ Advocate 26 Jan 1914 – Trove






You must be logged in to post a comment.