Point Moore Lighthouse
The Moore Point Lighthouse was the first all steel tower built on the mainland of Australia.
It is also the oldest surviving Western Australia lighthouse under Federal control.
History
The foundation were originally laid for the Moore Point Lighthouse in 1877, but were found to be in the wrong place. Following this discovery they were relocated to the current site 5 kilometres from the centre of Geraldton.
The tower was a prefabricated steel tower by Chance Bros. of Birmingham, and brought to Australia in segments from England aboard the ‘Lady Louisa’. It was bolted together on the new foundations.
The light was first exhibited in 1878. There was also a subsidiary light giving two beams but this has since been removed.
The original original kerosene wick lamp was replaced by an incandescent-mantle lamp in 1911. A further conversion to electricity was undertaken in 1958.
The light was significantly upgraded in power in 1962 when the candelas was raised from 90,000 to 320,000. The character was altered to the current configuration at the same time.
The light was further upgraded in 1985.
The tower’s day mark of four red, and three white bands was added in 1969.
The Moore Point lighthouse is the oldest surviving Commonwealth lighthouse in Western. It was also the first the first steel tower on the mainland of Australia
continued below …
© All images are copyright of their respective photographers and are not to be used without permission.
Title | Address | Description |
---|---|---|
Cape Leeuwin | Leeuwin Rd, Augusta WA 6290, Australia | Go to Cape Leeuwin |
Breaksea Island | Unnamed Road, Nanarup WA 6330, Australia | Go to Breaksea Island |
Cave Point | Unnamed Road, Torndirrup WA 6330, Australia | Go to Cave Point |
Eclipse Island | The Gap Rd, Torndirrup WA 6330, Australia | Go to Eclipse Island |
Cape Naturaliste | Bunker Bay Walk Trail, Naturaliste WA 6281, Australia | Go to Cape Naturaliste |
Casuarina Point | 1 Bennett Way, Bunbury WA 6230, Australia | Go to Casuarina Point |
Arthur Head | 15 Captains Ln, Fremantle WA 6160, Australia | Go to Arthur Head |
South Mole | 1 Fleet St, Fremantle WA 6160, Australia | Go to South Mole |
North Mole | N Mole Dr, North Fremantle WA 6159, Australia | North Mole |
Woodman Point | 597 Cockburn Rd, Munster WA 6166, Australia | Go to Woodman Point |
Wadjemup (Rottnest) | Wadjemup Rd, Rottnest Island WA 6161, Australia | Go to Wadjemup (Rottnest) |
Bathurst Point | Lancier St, Rottnest Island WA 6161, Australia | Go to Bathurst Point |
Guilderton | 5 Tank Road, Guilderton WA 6041, Australia | Go to Guilderton |
Escape Island | Escape Island, Western Australia, Australia | Go to Escape Island |
Pelsaert Island | Houtman Abrolhos WA 6530, Australia | Go to Pelsaert Island |
Point Moore | 481-485 Marine Terrace, West End WA 6530, Australia | Go to Point Moore |
Bluff Point | 118A Kempton St, Bluff Point WA 6530, Australia | Go to Bluff Point |
Cape Inscription | Unnamed Road, Dirk Hartog Island WA 6537, Australia | Go to Cape Inscription |
Babbage Island | 13 Annear Pl, Babbage Island WA 6701, Australia | Go to Babbage Island |
Point Quobba | Unnamed Road, Macleod WA 6701, Australia | Go to Point Quobba |
Point Cloates | Cardabia-Ningaloo Rd, Ningaloo WA 6701, Australia | Go to Point Cloates |
Vlaming Head | Yardie Creek Rd, North West Cape WA 6707, Australia | Got to Vlaming Head |
Jarman Island | Reader Head Rd, Cossack WA 6720, Australia | Go to Jarman Island |
Gantheaume Point | Lurujarri Walk, Minyirr WA 6725, Australia | Go to Gantheaume Point |
Cape Bossut | Cape Bossut, Lagrange WA 6725, Australia | Go to Cape Bossut |
Cape Leveque | Broome-Cape Leveque Rd, Dampier Peninsula WA 6725, Australia | Go to Cape Leveque |
Caffarelli Island | Caffarelli Island, Western Australia, Australia | Go to Caffarelli Island |
Keepers
We need your help in compiling a list of keepers for this lighthouse. If you have any information then send it to keeper@lighthouses.org.au.
Please include this lighthouse’s name, the keepers full name and what years they were keepers. Also include the same information for any other lights they were on.
Technical Details
First Exhibited | 1878 |
Architect | |
Status | Active |
Location | Lat: 28° 46.9604'S Long: 114° 34.7669'E |
Original Optic | |
Current Optic | Vega VRB2-25 |
Automated | |
Demanned | |
Construction | Circular cast iron segmented tower with four red and three white bands. Bottom red band four segments high, all other bands 2 segments high. Chance Bros. (2nd Order) 10' 2 5/8 " diameter lantern. |
Height | 29 m to base of lantern |
Elevation | 34 m |
Range | Nominal: 19 nm Geographical: 16 nm |
Character | Fl. W. (2) in 10 secs |
Intensity | 83,500 cd |
Light Source | 12V, 100W C8 Halogen LP PR30 |
Power Source | 240V AC |
Operator | AMSA |
Notes | Mod:1985, ELV conversion Mar 2009 As at Sept 2014 |
Access
The tower is not open to the public.
Site Access
The lighthouse grounds are open all year round.
Tours
No tours are available.
Accommodation
No lighthouse accommodation is available
Museum
Detail to come.
Friends Group
There is no Friends Group
Associated Lighthouse
Detail to come.
Links
Historic Geraldton lighthouse embraced by the public
Sources
- Detail to come
You must be logged in to post a comment.